District Placing | Exhibitor Name | Futurity Ewe Lamb | Points | 2017 Payout | |
District 1 | |||||
1 | Theodore Jackson | Payette, ID | MacCauley 3831 | 25 | $150 |
2 | Theodore Jackson | Payette, ID | MacCauley 3980 | 21 | $75 |
District 2 | |||||
1 | Raesa Zelinsky | Brookings, SD | Kimm 17205 | 46 | $600 |
2 | Rhett Zelinsky | Brookings, SD | Russell Sheep Co. 7001 | 23 | $75 |
3 | Riggen Zelinsky | Brookings, SD | Ulrich 33-17 | 8 | $50 |
District 3 | |||||
1 | Madison Binder | Rock City, IL | Arndt Acres 16-054 | 38 | $150 |
2 | Miranda Dobberpuhl | DePere, WI | Kimm 17422 | 29 | $100 |
3 | Christian Tifft | Spirit Lake, IA | Dombek 3095 | 27 | $75 |
4 | Lillian Ruddat | DePere, WI | Kimm 17227 | 20 | $50 |
5 | Christian Tifft | Spirit Lake, IA | Annuschat Y802 | 13 | $25 |
District 4 | |||||
1 | Madelynn Pimm | Bergen, NY | MacCauley 3784 | 40 | $150 |
2 | Allee Hoover | Washington, PA | MacCauley 3766 | 38 | $75 |
3 | Madelynn Pimm | Bergen, NY | MacCauley 3839 | 35 | $50 |
2017 Overall Futurity Ewe Lamb
Kimm 17205
Raesa Zelinsky, District 2
2017 USSA Yearling Ewe Futurity Results
Overall Placing | Exhibitor Name | Futurity Yearling Ewe | Points | 2017 Payout | |
1 | Bauer Burch | Christiana, TN | O’Neill Suffolks 1163 | 53 | $150 |
2 | Madison Binder | Rock City, IL | Arndt Acres 15-0544 | 48 | $100 |
3 | Sandra Binder | Rock City, IL | Arndt Acres 15-0545 | 41 | $80 |
4 | Kasse Getter | Johnstown, OH | Kimm 16219 | 25 | $60 |
5 | Ashley Gouge | Newark, DE | MacCauley 3513 | 19 | $40 |
6 | Madelynn Pimm | Bergen, NY | MacCauley 3591 | 14 | $40 |
2017 Overall Futurity Yearling Ewe
O’Neill Suffolks 1163
Bauer Burch